<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voyants Solutions Pvt. Ltd.</title>
	<atom:link href="http://www.voyants.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.voyants.in</link>
	<description>Corporate Website</description>
	<lastBuildDate>Wed, 21 Dec 2011 06:46:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Voyants designs Port SEZ over an Island in Côte D’Ivoire, West Africa</title>
		<link>http://www.voyants.in/latest-news/voyants-designs-port-sez-over-an-island-in-cote-divoire-west-africa/</link>
		<comments>http://www.voyants.in/latest-news/voyants-designs-port-sez-over-an-island-in-cote-divoire-west-africa/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:30:42 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.voyants.in/?p=1734</guid>
		<description><![CDATA[&#160; The Government of Côte D’Ivoire is envisioning acceleration in the pace of economic growth in the country by identifying a number of development and infrastructure project. Ile Boulay, an island spread over an area of 2000 Hectare, located in Abidjan &#8211; a Port city and the commercial capital of the country, has been selected [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The Government of Côte D’Ivoire is envisioning acceleration in the pace of economic growth in the country by identifying a number of development and infrastructure project. Ile Boulay, an island spread over an area of <strong>2000 Hectare</strong>, located in Abidjan &#8211; a Port city and the commercial capital of the country, has been selected as a potential site for <strong>development of a Port SEZ</strong>.</p>
<p><strong>Voyants Solutions Pvt. Ltd.</strong> has been appointed by Ministry of Economic Infrastructure, Government of Cote d’Ivoire to carry out the Feasibility Study and Master Planning for the project.</p>
<p>An intensive <strong>Feasibility study</strong> is being carried out to identify</p>
<ul>
<li>Locational potential analysis for trade and development</li>
<li>Raw material availability and target market</li>
<li>Potential Industry sectors to be targeted for the SEZ</li>
<li>Infrastructure and workforce requirement for the shortlisted sectors</li>
<li>Product Mix for the proposed SEZ</li>
</ul>
<p>The proposed SEZ <strong>Master Plan</strong> contains</p>
<ul>
<li>6 berth Transshipment Hub</li>
<li>850 Ha. of Industrial Zone – multiproduct ranging from agro-based to engineering and construction sectors</li>
<li>100 Ha. of logistic support – rail, warehousing, truck parking etc.</li>
<li>Financial Hub of 560,000 sq.m. of BUA</li>
<li>250 Ha. of Residential Zone with necessary amenities – high-end to affordable housing solutions</li>
<li>Recreation Zone – 18 hole Golf course, stadium, theme park and hospitality</li>
</ul>
<p>The utilities planned encompass Captive power generation, Effluent Treatment facilities, waste management plan, treated water supply, telecommunication infrastructure and state of the art transportation network; provision for future special infrastructure is also incorporated.</p>
<p><a href="http://www.voyants.in/wp-content/uploads/2011/12/IC-SEZ1.jpg"><img class="alignnone  wp-image-1751" title="IC SEZ" src="http://www.voyants.in/wp-content/uploads/2011/12/IC-SEZ1.jpg" alt="" width="611" height="253" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.voyants.in/latest-news/voyants-designs-port-sez-over-an-island-in-cote-divoire-west-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voyants gets Agri Growth Pole Project in Cote d&#8217;Ivoire, Africa</title>
		<link>http://www.voyants.in/latest-news/voyants-gets-agri-growth-pole-project-in-cote-divoire-africa/</link>
		<comments>http://www.voyants.in/latest-news/voyants-gets-agri-growth-pole-project-in-cote-divoire-africa/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:41:07 +0000</pubDate>
		<dc:creator>sandeep</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.voyants.in/?p=1727</guid>
		<description><![CDATA[Voyants has been engaged as consultant by Ministry of Infrastructure, Abidjan, Republic of Côte d’ Ivoire for development of Growth Pole in North Côte d’ Ivoire.  Tentative location of the Growth pole would be along the railway corridor and National Highway between Korhogo and Ferkessedougou towns of Côte d’ Ivoire. The prime focus of Development of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.voyants.in/wp-content/uploads/2011/12/DSC_02022.jpg"><img class="alignright size-medium wp-image-1748" title="DSC_0202" src="http://www.voyants.in/wp-content/uploads/2011/12/DSC_02022-300x201.jpg" alt="" width="300" height="201" /></a></p>
<p>Voyants has been engaged as consultant by Ministry of Infrastructure, Abidjan, Republic of Côte d’ Ivoire for development of Growth Pole in North Côte d’ Ivoire.  Tentative location of the Growth pole would be along the railway corridor and National Highway between Korhogo and Ferkessedougou towns of Côte d’ Ivoire.</p>
<p>The prime focus of Development of Growth Pole is to develop functional Zone at a location which serves not only a particular town but brings about an economic change in a bigger region.  The proposed growth pole on the north of Côte d’ Ivoire, close to international border of Mali and Burkina Faso, shows significant characteristics to be developed as International Regional Growth Pole. Important features are (a) direct connectivity of the region with Abidjan port via railway and highway corridor (b) Good connectivity between the second most populous towns of the three bordering countries, namely Korhogo (Côte d’ Ivoire), Sikasso (Mali) and Banfora (Burkina Faso), which form the three vertex of the triangle. (c) Significant Population base of the cities within the influence region which can be looked as major Consumer and Workforce base. The location is more important because of the fact that Mali and Burkina Faso are big reserves of minerals and agriculture products and since both the countries are land locked, they have a major dependency on Côte d’ Ivoire for their trade through Abidjan port.</p>
<p>The primary objectives of this assignment are:</p>
<p>• To delineate the Study Area and identify pocket for Agri Processing SEZ.</p>
<p>• To prepare status report on the socio-economic aspects of the study area.</p>
<p>• To identify constraints and issues attached to the potentials.</p>
<p>• To undertake Market Research to identify agri activities that can take place within the region</p>
<p>• To suggest policy measures necessary for the success of the Growth Pole</p>
<p>• To broadly determine implementation model for Growth Pole</p>
<p><strong>Activity 1: Study &amp; Mapping of Existing Infrastructure Linkages</strong></p>
<p>Mapping of the existing infrastructural linkages in the proposed Growth Pole region like rail &amp; road network, water supply, power supply etc. shall be ascertained.</p>
<p>Mapping of the present status, potential &amp; gaps with respect to various development components/ economic sectors/ clusters of the Project Area.</p>
<p>Assessment of the existing economic, social and physical infrastructure.</p>
<p><strong>Activity 2: Regional Assessment for development of Growth Pole</strong></p>
<ul>
<li>SWOT analysis of the region</li>
<li>Land utilization pattern and functional index</li>
<li>Socio Economic Condition</li>
<li>Natural and Agro Based Resource</li>
<li>Existing Industries</li>
<li>Physical Infrastructure</li>
<li>Social Infrastructure</li>
<li>Proximity to target markets</li>
<li>Resource Base and Service dependency with neighboring countries</li>
</ul>
<p><strong>Activity 3: Regional Appreciation: </strong></p>
<ul>
<li>Hinterland connectivity (Road, Rail, Sea and Air)</li>
<li>Existing level of related infrastructure requirement (Water Supply, Power, Telecom, Roads, etc)</li>
<li>Topographical conditions and Drainage</li>
<li>Land use pattern and surrounding features</li>
<li>Habitat in surrounding area along with Social Infrastructure in the region</li>
<li>Presence of National Parks and protected forests</li>
<li>Applicable regulations and norms (Pollution, Urban Development Plan / Bye-Laws, etc)</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voyants.in/latest-news/voyants-gets-agri-growth-pole-project-in-cote-divoire-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voyants gets an Agriculture Infra project in Guinea Conakry</title>
		<link>http://www.voyants.in/uncategorized/voyants-gets-an-agriculture-infra-project-in-guinea-conakry/</link>
		<comments>http://www.voyants.in/uncategorized/voyants-gets-an-agriculture-infra-project-in-guinea-conakry/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 20:03:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://internetwebsitedesign.us/voyants-new/?p=1609</guid>
		<description><![CDATA[Government of Guinea in process of  developing primary sector seeking investment in agriculture sector to develop land for the plantation. Voyants is providing consultancy services for one of the investor in Guinea Conakry for Site Selection and Suitability Analysis for Rice, Palm and Rubber Plantation including land transfer process and other formalities in development of agri-farms.]]></description>
			<content:encoded><![CDATA[<p>Government of Guinea in process of  developing primary sector seeking investment in agriculture sector to develop land for the plantation. Voyants is providing consultancy services for one of the investor in Guinea Conakry for Site Selection and Suitability Analysis for Rice, Palm and Rubber Plantation including land transfer process and other formalities in development of agri-farms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voyants.in/uncategorized/voyants-gets-an-agriculture-infra-project-in-guinea-conakry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voyants bags an assignment in Guinea Bissau</title>
		<link>http://www.voyants.in/uncategorized/voyants-bags-an-assignment-in-guinea-bissau/</link>
		<comments>http://www.voyants.in/uncategorized/voyants-bags-an-assignment-in-guinea-bissau/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 19:51:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://internetwebsitedesign.us/voyants-new/?p=1606</guid>
		<description><![CDATA[Voyants appointed as Consultant for Rural Electrification Project in Guinea Bissau. Tasks include the design of 125 km of distribution lines, Sub-Stations of 30/10/6 kV, DTRs of 10 / 0.4 kV configuration, New LT Line (Bundled ABC Conductors) and New LT Service Connection. This is pilot project in the country funded by EXIM Bank of [...]]]></description>
			<content:encoded><![CDATA[<p>Voyants appointed as Consultant for Rural Electrification Project in Guinea Bissau. Tasks include the design of 125 km of distribution lines, Sub-Stations of 30/10/6 kV, DTRs of 10 / 0.4 kV configuration, New LT Line (Bundled ABC Conductors) and New LT Service Connection. This is pilot project in the country funded by EXIM Bank of India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voyants.in/uncategorized/voyants-bags-an-assignment-in-guinea-bissau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSPL develops capability to work under French standards and specifications</title>
		<link>http://www.voyants.in/latest-news/%e2%80%a2vspl-develops-capability-to-work-under-french-standards-and-specifications/</link>
		<comments>http://www.voyants.in/latest-news/%e2%80%a2vspl-develops-capability-to-work-under-french-standards-and-specifications/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 10:03:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://internetwebsitedesign.us/wp/?p=928</guid>
		<description><![CDATA[Having worked on more than 17 assignments in Gabon and other international locations, VSPL has now developed comprehensive capabilities to design infrastructure projects (including buildings, roads, water, waste water, power-distribution &#38; transmission) under French codes and specifications. Our teams have the capability to deliver reports in French.]]></description>
			<content:encoded><![CDATA[<p>Having worked on more than 17 assignments in Gabon and other international locations, VSPL has now developed comprehensive capabilities to design infrastructure projects (including buildings, roads, water, waste water, power-distribution &amp; transmission) under French codes and specifications. Our teams have the capability to deliver reports in French.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voyants.in/latest-news/%e2%80%a2vspl-develops-capability-to-work-under-french-standards-and-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSPL bags its 18th assignment in Gabon, Africa</title>
		<link>http://www.voyants.in/latest-news/vspl-bags-its-18th-assignment-in-gabon-africa/</link>
		<comments>http://www.voyants.in/latest-news/vspl-bags-its-18th-assignment-in-gabon-africa/#comments</comments>
		<pubDate>Sun, 29 May 2011 09:58:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://internetwebsitedesign.us/wp/?p=922</guid>
		<description><![CDATA[Voyants is undertaking many prestigious and one of their kind infrastructure projects in Gabon, Africa &#8211; setting world-class benchmarks in infrastructure. The team at Voyants is working on: The Detailed Engineering Design for the prestigious and crucial raw water transmission link (60 km) for Port-Gentil Town &#38; FTZ. Assessing 24 locations in Gabon for their [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Voyants is undertaking many prestigious and one of their kind infrastructure projects in Gabon, Africa &#8211; setting world-class benchmarks in infrastructure. The team at Voyants is working on:</p>
<ul>
<li>The Detailed Engineering Design for the prestigious and crucial raw water transmission link (60 km) for Port-Gentil Town &amp; FTZ.</li>
<li>Assessing 24 locations in Gabon for their Hydro-power potential.<img class="alignright" title="VSPL bags its 18th assignment in Gabon, Africa" src="http://internetwebsitedesign.us/wp/wp-content/uploads/2011/05/gabon3.jpg" alt="" width="300" height="168" align="right" /></li>
<li>Feasibility and Master Plan for a 500 sq km (50000 hectares) Food &amp; Agri park.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voyants.in/latest-news/vspl-bags-its-18th-assignment-in-gabon-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voyants gets its first Aviation assignment</title>
		<link>http://www.voyants.in/latest-news/voyants-gets-its-first-aviation-assignment/</link>
		<comments>http://www.voyants.in/latest-news/voyants-gets-its-first-aviation-assignment/#comments</comments>
		<pubDate>Sat, 21 May 2011 08:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://internetwebsitedesign.us/wp/?p=1002</guid>
		<description><![CDATA[The team at Voyants has been engaged to undertake the Detailed Engineering Design of a Helipad in NKOK, Gabon. The scope of work includes assessing the Feasibility of locating a Helipad in NKOK; Site selection; assisting the client in obtaining statutory clearances; designing all elements of the helipad including funnel, MEP and structural elements. With [...]]]></description>
			<content:encoded><![CDATA[<p>The team at Voyants has been engaged to undertake the Detailed Engineering Design of a Helipad in NKOK, Gabon. The scope of work includes assessing the Feasibility of locating a Helipad in NKOK; Site selection; assisting the client in obtaining statutory clearances; designing all elements of the helipad including funnel, MEP and structural elements.</p>
<p>With this assignment, Voyants is confident of building strong credentials in the aviation sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voyants.in/latest-news/voyants-gets-its-first-aviation-assignment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GHMC engages VSPL for infrastructure development of large slum areas</title>
		<link>http://www.voyants.in/latest-news/%e2%80%a2ghmc-engages-vspl-for-infrastructure-development-of-large-slum-areas/</link>
		<comments>http://www.voyants.in/latest-news/%e2%80%a2ghmc-engages-vspl-for-infrastructure-development-of-large-slum-areas/#comments</comments>
		<pubDate>Fri, 20 May 2011 10:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://internetwebsitedesign.us/wp/?p=924</guid>
		<description><![CDATA[Voyants has been engaged by the Greater Hyderabad Municipal Corporation (GHMC) to prepare the Detailed Project Report (DPR) for the provision and upgradation of physical and social infrastructure facilities in identified slums (Rajiv Awas Yojana under JNNURM).  These include: Package &#8211; I (Kapra &#38; Alwal Circle) Package &#8211; IV (Circles 7, 8, 9 &#38; 10) [...]]]></description>
			<content:encoded><![CDATA[<p>Voyants has been engaged by the Greater Hyderabad Municipal Corporation (GHMC) to prepare the Detailed Project Report (DPR) for the provision and upgradation of physical and social infrastructure facilities in identified slums (Rajiv Awas Yojana under JNNURM).  These include:</p>
<ul>
<li>Package &#8211; I (Kapra &amp; Alwal Circle)</li>
</ul>
<ul>
<li>Package &#8211; IV (Circles 7, 8, 9 &amp; 10)</li>
</ul>
<ul>
<li>Package &#8211; VI (Circles 15, 17 &amp; 18)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.voyants.in/latest-news/%e2%80%a2ghmc-engages-vspl-for-infrastructure-development-of-large-slum-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSPL ventures into Nigeria</title>
		<link>http://www.voyants.in/latest-news/vspl-ventures-into-nigeria/</link>
		<comments>http://www.voyants.in/latest-news/vspl-ventures-into-nigeria/#comments</comments>
		<pubDate>Fri, 20 May 2011 09:56:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://internetwebsitedesign.us/wp/?p=920</guid>
		<description><![CDATA[Voyants is providing Transaction Advisory Services for Viability Study and Engineering Designs for Lagos-Iseyin-Kishi-Kaiama Road in Lagos, Oyo Kwara States and for Kaiama-Bahama-Kaoje-Gwambu-Fokku-Sokoto Road (New Alignment) in Kawar, Kebbi, Niger and Sokoto States of Nigeria ? Feasibility Study of 2 highway sections of 1100 km (PPP mode). Federal Democratic of Nigeria through the Federal Ministry [...]]]></description>
			<content:encoded><![CDATA[<p>Voyants is providing Transaction Advisory Services for Viability Study and Engineering Designs for Lagos-Iseyin-Kishi-Kaiama Road in Lagos, Oyo Kwara States and for Kaiama-Bahama-Kaoje-Gwambu-Fokku-Sokoto Road (New Alignment) in Kawar, Kebbi, Niger and Sokoto States of Nigeria ? Feasibility Study of 2 highway sections of 1100 km (PPP mode).</p>
<p>Federal Democratic of Nigeria through the Federal Ministry of Works (FMW) appointed Voyants Solutions Private Limited to provide consultancy services for selected roads in the country under the Public Private Partnership (PPP) Scheme.</p>
<p>In the line of Federal Government’s Seven Point Agenda for the provision, operation and maintenance of infrastructure in the country, the FMW has embarked on the concession of high traffic roads through the Public Private Partnership arrangements. Accordingly, the Government is taking steps for procurement of concessionaires to finance, design, construct, maintain and operate the roads. In the context, FMW appointed VSPL to provide transaction advisory services throughout the PPP life cycle for these roads.</p>
<p>The Services to be provided for this project are:</p>
<ul>
<li>Collection and Review of Secondary Data and Past Study Reports</li>
<li>Reconnaissance of the Study Area &amp; Alignment Study</li>
<li>Demarcation of Project Influence Area</li>
<li>Review of Traffic Studies</li>
<li>Traffic Studies &amp; Analysis</li>
<li>Traffic Projections &amp; Validation</li>
<li>Engineering Surveys &amp; Investigations</li>
<li>Identification and Finalization of Engineering Design Standards</li>
<li>Preliminary Engineering Design</li>
<li>Environmental and Social Impact Assessment Including RAP</li>
<li>Poverty Impact Analysis</li>
<li>Estimation of Costs</li>
<li>Economic Viability Analysis</li>
<li>Project Structuring &amp; Implementation Mechanism</li>
</ul>
<p><a href="http://voyants.in/wp-content/uploads/2011/05/nigeria.png"><img class="size-medium wp-image-1619 alignleft" title="nigeria" src="http://voyants.in/wp-content/uploads/2011/05/nigeria-300x203.png" alt="" width="300" height="203" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voyants.in/latest-news/vspl-ventures-into-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VSPL has been awarded its largest Theme Park mandate</title>
		<link>http://www.voyants.in/latest-news/vspl-has-been-awarded-its-largest-theme-park-mandate/</link>
		<comments>http://www.voyants.in/latest-news/vspl-has-been-awarded-its-largest-theme-park-mandate/#comments</comments>
		<pubDate>Fri, 20 May 2011 09:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://internetwebsitedesign.us/wp/?p=918</guid>
		<description><![CDATA[Voyants has been awarded its largest Theme Park mandate. It has undertaking the Feasibility and will develop the Master Plan for a 500 sq km (50000 hectares) Food &#38; Agri park in Gabon, Africa.]]></description>
			<content:encoded><![CDATA[<p>Voyants has been awarded its largest Theme Park mandate. It has undertaking the Feasibility and will develop the Master Plan for a 500 sq km (50000 hectares) Food &amp; Agri park in Gabon, Africa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.voyants.in/latest-news/vspl-has-been-awarded-its-largest-theme-park-mandate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

